• Energy Storage VRLA Rechargeable Valve Regulated Lead Acid Battery
  • Energy Storage VRLA Rechargeable Valve Regulated Lead Acid Battery

Energy Storage VRLA Rechargeable Valve Regulated Lead Acid Battery

NPP Power general-purpose series batteries are designed with state-of-the-art AGM (absorbent glass mat) technology, high-performance plates and electrolyte. With excellent value and characteristics, this range is suitable for all general purpose applications.

Characteristics
  • Capacity range: 1.2Ah to 3000Ah
  • Available in: 2V cells; 4V, 6V and 12V blocks
  • EUROBAT design life:
    2V > 200Ah: > 12 years, Very Long Life
    4V/6V/12V ≤ 28Ah: 3 – 5 years, Standard Commercial
    6V/12V > 28Ah: 10/12 years, Long Life
  • Self-discharge per month: ≤ 3% at 25°C
  • Operation temperature range: – 20°C to + 50°C
  • Recommended operation temperature: 25°C
Design Features
  • Stable quality & high reliability
  • Long service life
  • Maintenance-free operation
  • Heavy-duty grids
  • Low self-discharge
  • Container available in flame retardant (UL 94-V0)
 Applications
  • Emergency light systems
  • Firefighting equipment
  • Alarm systems
  • UPS
  • Electric toys
  • Medical equipment
  • Telecommunications
  • IT equipment

Compliant to: EUROBAT, RoHS, WEEE’s, Reach Manufactured according to IEC 60896-21 / 22, IEC 61427-1:2013
  • Energy Storage VRLA Rechargeable Valve Regulated Lead Acid Battery

12v
Battery_Model
Nominal Voltage【v】
Rated C apacity[Ah], 25°C
Internal Resistance
[mΩ]
Terminal Type
TypeTerminal Location
Design Life
[years]
Weight[kg]
Length[mm]
Width[mm]
Height[mm]
Total Height[mm]









20Hr
1.80V/cell
10Hr
1.80V/cell
3Hr
1.80V/cell
JIS
25°C
EUROBAT
20°C
NP12-1.2Ah 12 1.2 1.1 0.9 90 T1 E 5 3-5 0.54±5% 98±1 43±1 52±1 58±1
NP12-2Ah 12 2 1.9 1.4 72 T1 C 5 3-5 0.74±5% 70±1 47±1 98±1 103±1
NP12-2.3Ah 12 2.3 2.1 1.6 60 T1 C 5 3-5 0.88±5% 178±1 34±1 60±1 66±1
NP12-2.9Ah 12 2.9 2.7 2.1 45 T1 D 5 3-5 1.05±5% 79±1 56±1 99±1 104±1
NP12-3.2Ah 12 3.2 3 2.3 50 T1 F 5 3-5 1.20±5% 134±1 67±1 61±1 67±1
NP12-4.5Ah 12 4.5 4.2 3 30 T1/T2 C 5 3-5 1.50±4% 90±1 70±1 101±1 107±1
NP12-5.5Ah 12 5.5 5 3.9 32 T1/T2 F 5 3-5 1.85±4% 151±1.5 65±1 94±1 100±1
NP12-7Ah 12 7 6.5 5.1 25 T1/T2 F 5 3-5 2.10±4% 151±1.5 65±1 94±1 100±1
NP12-7.2Ah 12 7.2 6.7 5.2 30 T1/T2 F 5 3-5 2.20±4% 151±1.5 65±1 94±1 100±1
NP12-9Ah 12 9 8.2 6.3 20 T1/T2 F 5 3-5 2.50±4% 151±1.5 65±1 94±1 100±1
NP12-12Ah 12 12 11 8.7 19 T1/T2 F 5 3-5 3.40±4% 151±1.5 98±1 95±1 101±1
NP12-18Ah 12 18 16.8 13.1 15 T3/T12 D 5 3-5 5.30±4% 181±2 77±1 167±2 167±2
NP12-20Ah 12 20 18.5 14.5 12 T3/T12 D 5 3-5 5.50±4% 181±2 77±1 167±2 167±2
NP12-26Ah 12 26 24 18.9 12 T4/T12 D 5 3-5 7.90±4% 166±2 175±2 125±2 125±2
NP12-35Ah 12 37 35 25 11 T6/T14 C 10 10-12 10.50±3% 195±2 130±2 155±2 167/180±2
NP12-45Ah 12 47 45 33 7.5 T14 D 10 10-12 13.80±3% 197±2 165±2 170±2 170±2
NP12-55Ah 12 58 55 41.1 6.5 T14 C 10 10-12 17.30±3% 230±2 138±2 211±2 215±2
NP12-65Ah 12 69 65 48 6.5 T14 C 10 10-12 20.40±3% 350±2 166±2 179±2 179±2
NP12-80Ah 12 84 80 60 5.5 T14 C 10 10-12 24.20±3% 260±2 168±2 211±2 215±2
NP12-90Ah 12 95 90 67.5 5 T14 C 10 10-12 27.00±3% 306±2 169±2 211±2 215±2
NP12-100Ah 12 106 100 75 4.5 T16 C 10 10-12 29.50±3% 330±2 171±2 214±2 220±2
NP12-120Ah 12 127 120 90 4 T16 C 10 10-12 34.80±3% 409±2 176±2 225±2 225±2
NP12-150Ah 12 159 150 112.5 4 T16 C 10 10-12 41.80±3% 485±2 172±2 240±2 240±2
NP12-160Ah 12 169 160 120 3.5 T16 E 10 10-12 50.00±3% 530±2 207±2 214±2 218±2
NP12-180Ah 12 190 180 135 3.2 T16 E 10 10-12 54.00±3% 530±2 207±2 214±2 218±2
NP12-200Ah 12 212 200 150 3.5 T18 E 10 10-12 59.50±3% 522±2 238±2 218±2 222±2
NP12-250Ah 12 266 250 187.5 3 T18 E 10 10-12 72.00±3% 521±2 269±2 220±2 224±2

6V&4V
Battery_Model Nominal Voltage
[V]
Rated C apacity
[Ah], 25oC
Internal Resistance
[mΩ]
Terminal Type Terminal Location Design Life
[years]
Weight
[kg]
Length
[mm]
Width
[mm]
Height
[mm]
Total Height
[mm]
20Hr 1.80V/cell 10Hr 1.80V/cell 3Hr 1.80V/cell JIS 25°C EUROBAT 20°C
NP6-1.2Ah 6 1.2 1.1 0.8 52 T1 C 5 3-5 0.28±5% 98±1 25±1 52±1 58±1
NP6-2.8Ah 6 2.8 2.6 1.9 27 T1 A 5 3-5 0.48±5% 66±1 33±1 97±1 103±1
NP6-3.2Ah 6 3.2 3 2.3 25 T1 C 5 3-5 0.60±5% 134±1 34±1 61±1 67±1
NP6-5Ah 6 5 4.7 3.6 15 T1 A 5 3-5 0.84±5% 70±1 48±1 101±1 107±1
NP6-8Ah 6 8 7.5 5.8 10 T1/T2 C 5 3-5 1.28±5% 151±1 34±1 94±1 100±1
NP6-12Ah 6 12 11 8.7 10 T1/T2 C 5 3-5 1.70±5% 151±1 50±1 94±1 100±1
NP6-100Ah 6 106 100 75 3 T14 A 10 10-12 14.80±3% 194±2 170±2 205±2 210±2
NP6-150Ah 6 159 150 112.5 2.5 T16 B 10 10-12 24.00±3% 260±2 180±2 245±2 250±2
NP6-180Ah 6 190 180 135 2.2 T16 B 10 10-12 27.50±3% 306±2 169±2 220±2 225±2
NP6-200Ah 6 212 200 150 2 T16 A 10 10-12 29.00±3% 322±2 178±2 227±2 230±2
NP4-4.5Ah 4 4.5 4.2 3 15 T1 D 5 3-5 0.52±5% 47±1 47±1 101±1 107±1
NP4-9Ah 4 9 8.4 6 9 T1/T2 C 5 3-5 0.95±5% 102±1 44±1 95±1 101±1

2V
Battery_Model Nominal Voltage
[V]
Rated Capacity
[Ah], 25oC
Internal Resistance
[mΩ]
Terminal Type Terminal Location Design Life
[years]
Weight
[kg]
Length
[mm]
Width
[mm]
Height
[mm]
Total Height
[mm]
20Hr
1.80V/cell
10Hr
1.80V/cell
3Hr
1.80V/cell
JIS 25°C EUROBAT 20°C
NP2-100Ah 2 107 100 75 0.8 T16 A 10 10-12 5.30±4% 171±2 72±1 205±2 210±2
NP2-150Ah 2 159 150 113 0.6 T18 G 10 10-12 8.00±4% 171±2 102±2 206±2 221±2
NP2-200Ah 2 204 200 150 0.8 T20 G 15 >12 12.70±3% 171±2 111±2 330±2 364±2
NP2-300Ah 2 318 300 225 0.7 T20 G 15 >12 18.00±3% 171±2 151±2 330±2 364±2
NP2-400Ah 2 424 400 300 0.6 T20 H 15 >12 25.50±3% 210±2 176±2 330±2 367±2
NP2-500Ah 2 530 500 375 0.5 T20 H 15 >12 31.50±3% 241±2 171±2 330±2 365±2
NP2-600Ah 2 636 600 450 0.5 T20 H 15 >12 36.50±3% 302±2 175±2 330±2 367±2
NP2-800Ah 2 848 800 600 0.4 T20 J 15 >12 50.50±3% 410±2 175±2 330±2 367±2
NP2-1000Ah 2 1060 1000 750 0.3 T20 J 15 >12 60.50±3% 475±2 175±2 330±2 367±2
NP2-1500Ah 2 1590 1500 1125 0.2 T20 K 15 >12 93.00±3% 400±2 350±2 345±2 382±2
NP2-2000Ah 2 2120 2000 1500 0.2 T20 L 15 >12 124.0±3% 490±2 350±2 345±2 382±2
NP2-3000Ah 2 3180 3000 2250 0.1 T20 L 15 >12 180.0±3% 710±2 350±2 345±2 382±2